Please Note: The schedule below is as of January 2020, and is subject to change
Sunday, September 20, 2020 – Board Meeting
Time | Description | Location |
7:00 am – 8:00 am | RMA Board BBreakfast (by invitation only) | |
8:00 am – 5:00 pm | RMA Board Fall Meeting (by invitation only) | |
12:00 pm – 1:00 om | RMA Board Meeting Lunch (by invitation only) | |
12:00 pm – 6:00 pm | Registration Early Check-In | |
6:00 pm – 9:00 pm | RMA Board Meeting Dinner (by invitation only) |
Monday, September 21, 2020 – Networking Day
Time | Description | Location |
6:00 am – 5:00 pm | Registration | |
5:00 am – 5:30 am | Grab-n-Go Breakfast: FISHING Event (only available for those signed up for Fishing Activity) |
Time | Description | Location |
6:00 am – 5:00 pm | Registration | |
5:00 am – 5:30 am | Grab-n-Go Breakfast: FISHING Event (only available for those signed up for Fishing Activity) | |
7:15 am – 8:00 am | Grab-n-Go Breakfast: BIKING & GOLFING Events (only available for those signed up for Biking & Golf Activities) | |
5:30 am – 4:00 pm | Fishing Activity (lunch included) | Whites Ranch, Paradise, Utah |
8:00 am – 4:30 pm | Golf Activity (lunch included) | Jeremy Ranch |
8:00 am – 4:00 pm | Biking Activity (lunch included) | Park City |
8:00 am – 4:00 pm | Business Partners – Booth Set-up | Ballroom G, H, I, & J |
5:00 pm – 6:00 pm | RMA First Timers’ Orientation / Introduction to RMA Mentorship Program (14’ers) / Group Photo | Deer Valley I & II |
6:00 pm – 9:00 pm | Opening Reception & RMA President’s Welcome Cocktails and Hors d’oeuvres |
Grand Ballroom |
6:00 pm – 9:00 pm | RMA Group Photos
6:05 Arizona 7:20 Montana 6:20 Canada 7:45 New Mexico 6:35 Colorado 8:00 Utah 6:50 Idaho 8:15 Wyoming 7:05 Mexico 8:30 RMA BOARD |
Grand Ballroom |
Tuesday, September 22, 2020 – Conference Day
Time | Description | Location |
7:00 am – 6:00 pm | Registration / Conference Information Open | |
7:00 am – 8:00 am | Breakfast Buffet | Grand Ballroom |
7:30 am – 7:45am | RMA President’s Welcome | Grand Ballroom |
7:45 am – 8:00 am | Keynote Speaker Intro | Grand Ballroom |
8:00 am – 9:00 am | Keynote Speaker | Grand Ballroom |
9:00 am – 5:00 pm | Exhibit Hall Open | Ballroom G, H, I, & J |
9:00 am – 9:15 am | Break to move people into Education Tracks | |
9:15 am – 10:15 am | Education Tracks | |
9:15 am – 10:15 am | RMA Meeting – 14ers Club Meeting | |
10:15 am – 11:00 am | Business Partner Networking & Refreshments | Ballroom G, H, I, & J |
11:00 am – 12:00 pm | Education Tracks | |
11:00 am – 12:00 pm | RMA Standard & Code Committee Meeting | |
12:00 pm – 2:00 pm | Lunch & Business Partner Networking | Grand Ballroom |
2:00 pm – 3:00 pm | Education Tracks | |
3:00 pm – 3:30 pm | Business Partner Networking & Refreshments | Ballroom G, H, I, & J |
3:30 pm – 4:30 pm | Education Tracks | |
4:30 pm – 5:30 pm | COAPPA Meeting | |
4:30 pm – 5:30 pm | AZAPPA Meeting | |
4:30 pm – 5:30 pm | WYOAPPA Meeting | |
4:30 pm – 5:30 pm | UAPPA Meeting | |
4:30 pm – 5:30 pm | Business Partner Networking | Ballroom G, H, I, & J |
6:00 pm – 9:30 pm |
Theme Night – Casino Parties, Bingo, Games, Food, Fun! |
Salt Palace Convention Center (accross from the Marriott) |
Wednesday, September 23, 2020– Conference Day
Time | Description | Location |
7:00 am – 12:00 pm | Registration | |
7:00 am – 8:00 am | Breakfast Buffet | Grand Ballroom |
7:45 am – 8:00 am | APPA President’s Welcome | Grand Ballroom |
8:00 am – 9:00 am | Keynote Speaker | Grand Ballroom |
9:00 am – 9:30 am | RMA Business Meeting (AGM)– for all RMA members | Grand Ballroom |
9:30 am – 3:00 pm | Exhibit Hall Open | Ballroom G, H, I, & J |
9:30 am – 10:15 am | Business Partner Networking & Refreshments | Ballroom G, H, I, & J |
10:15 am – 11:15 am | Education Tracks | |
11:30 am – 12:30 pm | Education Tracks | |
12:30 pm – 2:00 pm | Lunch & Networking | Grand Ballroom |
2:00 pm – 3:00 pm | Business Partners – Lessons Learned/ Debrief Meeting | |
3:00 pm – 5:00 pm | Business Partner – Booth Breakdown | Ballroom G, H, I, & J |
2:00 pm – 3:00 pm | Education Tracks | |
3:00 pm – 3:30 pm | Break / Refreshments | Ballroom G, H, I, & J |
3:30 pm – 4:30 pm | Education Tracks | |
3:30 pm – 4:30 pm | Host Committee Review Meeting | |
5:30 pm – 6:00 pm | Reception & Cocktails | Grand Ballroom |
6:00 pm – 9:00 pm | Closing Banquet Dinner & Awards | Grand Ballroom |