September 21-23, 2020
Attendee registration will open in April 2020
Early Bird rates available until
July 31.
| Conference Fees | |||
| Institutional RMA Members – REGISTRATION | RMA Member | Non-RMA Member | |
| (USD $) | (USD $) | ||
| Full Conference Registration | Before July 31st, 2020 | $375 | $415 |
| After July 31st, 2020 | $415 | $455 | |
| Retired/Emeritus RMA | Before July 31st, 2020 | $125 | |
| After July 31st, 2020 | $145 | ||
| Companion/Spouse | Before July 31st, 2020 | $200 | |
| After July 31st, 2020 | $245 | ||
| Welcome Reception only | $55 | ||
| Theme Night meal only | $95 | ||
| Awards Banquet only | $125 | ||
| One-Day Registration | 1-Day Tuesday | $200 | $245 |
| 1-Day Wednesday | $200 | $245 | |
| Speakers | $275 | ||
| Students | $150 | ||
| Conference Committee Support | $200 | ||
| Networking Events | ||
| Golf | (Includes breakfast, lunch, transportation. Club rental NOT included) | RMA Members |
| Before July 31st, 2020 | $110 | |
| After July 31st, 2020 | $185 | |
| Fishing | (Includes breakfast, lunch, transportation, fishing license, and guide) | |
| Before July 31st, 2020 | $225 | |
| After July 31st, 2020 | $315 | |
| Biking | (Includes breakfast, lunch, transportation , bike, peddels, helmet, and water bottle) | |
| Before July 31st, 2020 | $105 | |
| After July 31st, 2020 | $175 | |
| Business Partners – REGISTRATION | RMA Member | Non-RMA Member | |
| (USD $) | (USD $) | ||
| Registration only with Sponsorship Levels (does not include booth) |
Bronze ($500-$2,000) does not include registration | $375 | $1,500 |
| Silver ($2,001-$5,000) includes 1 registration | $0 | $1,500 | |
| Silver each additional registration (no discount) | $375 | $1,500 | |
| Gold ($5,001-$10,000) includes 1 registration | $0 | $1,500 | |
| Gold additional registration (20% off each) | $300 | $1,200 | |
| Platinum ($10,001+) includes 1 registration | $0 | $1,500 | |
| Platinum additional registration (25% off each) | $280 | $1,125 | |
| Registration only with purchase of a booth (Booth fees are separate) |
8×10 Premium – includes 1 registration | $0 | $1,500 |
| 8×10 Select – includes 1 registration | $0 | $1,500 | |
| 8×8 – does not include registration | $375 | $1,500 | |
| Each additional registration with any booth | $375 | $1,200 | |
| Registration: No booth/No sponorship |
Primary registrant | $1,200 | $1,500 |
| Each additional registrant | $415 | $1,200 | |
